01 / Price check · 2026-09-03
Same RAM. Different bill.
We read the public pricing pages of the hosts people compare us with and wrote down what they charge for the same amount of RAM. Every number links to its source. Nothing is estimated.

02 / 8 GB tier
8 GB · the modded sweet spot
Enough for ATM10, RLCraft, Create or Cobblemon with a group of friends.
| Host | Plan | Monthly · USD | Per GB | What the page said | Source |
|---|---|---|---|---|---|
| ModReady | Standard+ · 8 GB | $11.99 | $1.50/GB | 50 GB NVMe · Ryzen 9 7950X · set up for you · WELCOME20 excluded | Our pricing → |
| BisectHosting | BisectOne 8 GB | $23.99 | $3.00/GB | $2.99/GB on monthly billing · $2.40/GB with annual prepay | Pricing page ↗ |
| Apex Hosting | 8 GB | $27.99 | $3.50/GB | Recurring price · first month $20.99 with APEX25 | Pricing page ↗ |
| Shockbyte | Emerald · 8 GB | $31.99 | $4.00/GB | List price · page showed $22.39 with a "30% off recurring" promo | Pricing page ↗ |
| Hostinger | Game Panel 2 · 8 GB | $24.49 | $3.06/GB | Regular price · $9.49/mo only with 24 months prepaid ($227.76 upfront), renews at $14.99/mo · unmanaged VPS-style panel | Pricing page ↗ |
03 / 4 GB tier
4 GB · vanilla, Paper and light modpacks
A first server for a handful of players.
| Host | Plan | Monthly · USD | Per GB | What the page said | Source |
|---|---|---|---|---|---|
| ModReady | Starter · 4 GB | $4.99 | $1.25/GB | 25 GB NVMe · unlimited players · WELCOME20 excluded | Our pricing → |
| BisectHosting | BisectOne 4 GB | $11.99 | $3.00/GB | $2.99/GB on monthly billing | Pricing page ↗ |
| Apex Hosting | 4 GB | $14.99 | $3.75/GB | Recurring price · first month $11.24 with APEX25 | Pricing page ↗ |
| Nodecraft | Pro 4 GB | $19.98 | $5.00/GB | Renews monthly · first month $13.99 on sale · 24-hour free trial | Pricing page ↗ |
| Hostinger | Game Panel 1 · 4 GB | $19.49 | $4.87/GB | Regular price · $6.99/mo only with 24 months prepaid ($167.76 upfront), renews at $11.99/mo | Pricing page ↗ |
04 / Trials & refunds
Try first. Change your mind later.
As printed on the same pages, the same day.
| Host | Free trial | Refund |
|---|---|---|
| ModReady | 2 hours free · no card | 48-hour money-back |
| BisectHosting | Not listed on the page we checked | Not listed on the page we checked |
| Apex Hosting | Not listed on the page we checked | 7-day money-back |
| Shockbyte | Not listed on the page we checked | 72-hour self-serve refund |
| Nodecraft | 24 hours · phone verification | 7-day money-back |
| Hostinger | Not listed on the page we checked | 30-day money-back |
05 / How we checked
The rules we used.
- Prices read on 2026-09-03 from each host's own public pricing page. They change often, so treat this as a snapshot, not a promise.
- Recurring list price on monthly billing, in USD. Intro coupons and first-month offers are noted but not used, and neither is our own WELCOME20.
- Prices that require prepaying a year or two are shown in the notes, not as the headline number.
- We matched RAM only. CPU, storage, locations and support models differ between hosts and are not scored here.
- Spotted something out of date? Tell us and we'll re-check.
Included on every ModReady plan
- We set the server up for you — mods, modpacks, plugins, world imports
- AMD Ryzen 9 7950X · NVMe storage
- Daily backups, 7-day retention
- DDoS protection included
- 500+ modpacks, 1-click install
- 2-hour free trial, no card · 48-hour money-back
- No setup fee · no contract · cancel any time